The system only works correctly when you exercise your rights.
All local polling places are open until 8:00 PM. See the list below for the one nearest you.
Pacific Community Center Gymnasium 501 S. Pacific Ave. Glendale, CA 91204 Map to Location | Glendale Express Hotel Grand Ballroom 450 W. Pioneer Dr. Glendale, CA 91203 |
Chevy Chase Branch Library Main room 3301 E. Chevy Chase Drive Glendale, CA 91206 Map to Location | Iglesia Adventista Hispana Community Center 901 E. Broadway Glendale, CA 91205 |
Glendale Police Department Community Room 131 N. Isabel St. Glendale, CA 91206 Map to Location | Crescenta Velley High School Varsity Gumnasium 2900 Community Ave. La Crescenta, CA 91214 |
Hilton Los Angeles North Glendale Glendale Ballroom 100 West Glenoaks Blvd. Glendale, CA 91202 | La Crescenta Woman’s Club Meeting Room and Tea Room 4004 La Crescenta Ave. Glendale, CA 91214 |
Glendale Youth Center Main Room and Waiting Room 211 W. Chestnut St. Glendale, CA 91204 | Incarnation Community Center Gymnasium 214 W. Fairview Ave. Glendale, CA 91202 |
Glendale Church of Christ Multi-Purpose Room 2021 W. Glenoaks Blvd. Glendale, CA 91201 | Chevy Chase Country Club Cypress Hall 3067 E. Chevy Chase Dr. Glendale, CA 91206 |
Anderson W. Clark Magnet High School Auditorim 4747 New York Ave Glendale, CA 91214 | Glendale High School Audotorium-Performing Arts Center 1440 E. Broadway Glendale, CA 91205 |
11-DAY VOTE CENTERS
OCTOBER 24 – NOVEMBER 2, 10:00AM – 7:00PM
NOVEMBER 3, 7:00AM – 8:00PM
Impression Banquet Hall
Banquet Hall
212 N. Orange St.
Glendale, CA 91203
Recent Comments