Below are the Top 50 salaries for Glendale employees as reported by Transparent California. Click any of the links below for access to all 2,332 employee records found. Our Top 12 made over $4.2 Million in total pay and benefits.
https://transparentcalifornia.com/salaries/2019/glendale/
Name | Job title | Regular pay | Overtime pay | Other pay | Total pay | Benefits | Total pay & benefits |
---|---|---|---|---|---|---|---|
Carl A Povilaitis | Police Chief Glendale, 2019 | $258,693.53 | $0.00 | $57,260.81 | $315,954.34 | $157,210.29 | $473,164.63 |
Michael J Garcia | City Attorney Glendale, 2019 | $262,323.22 | $0.00 | $49,087.20 | $311,410.42 | $102,062.37 | $413,472.79 |
Yasmin K Beers | City Manager Glendale, 2019 | $284,155.96 | $0.00 | $19,117.38 | $303,273.34 | $107,846.62 | $411,119.96 |
Silvio A Lanzas | Fire Chief Glendale, 2019 | $236,742.71 | $0.00 | $24,710.01 | $261,452.72 | $138,651.03 | $400,103.75 |
Stephen M Zurn | General Manager Gwp Glendale, 2019 | $285,626.00 | $0.00 | $8,562.27 | $294,188.27 | $92,341.94 | $386,530.21 |
Scott A Bickle | Police Captain Glendale, 2019 | $196,425.15 | $0.00 | $40,609.39 | $237,034.54 | $137,455.57 | $374,490.11 |
Timothy J Feeley | Police Captain Glendale, 2019 | $197,875.85 | $0.00 | $40,222.10 | $238,097.95 | $131,212.03 | $369,309.98 |
James L Clark | Fire Captain Glendale, 2019 | $139,872.85 | $118,545.40 | $18,676.88 | $277,095.13 | $91,954.52 | $369,049.65 |
Mark A Hess | Police Sergeant Glendale, 2019 | $132,917.36 | $89,625.79 | $45,185.18 | $267,728.33 | $99,990.84 | $367,719.17 |
William C Lynch | Deputy Fire Chief 40 Hr Glendale, 2019 | $213,741.43 | $1,219.92 | $17,332.22 | $232,293.57 | $132,837.41 | $365,130.98 |
Roubik Golanian | Asst City Manager Glendale, 2019 | $245,492.87 | $0.00 | $18,128.65 | $263,621.52 | $97,377.37 | $360,998.89 |
Garrett Hine | Fire Engineer Paramedic Glendale, 2019 | $125,948.19 | $140,692.66 | $5,700.24 | $272,341.09 | $86,747.54 | $359,088.63 |
Matthew H Prokosch | Police Sergeant Glendale, 2019 | $130,217.41 | $104,600.92 | $26,777.80 | $261,596.13 | $97,302.56 | $358,898.69 |
Kellen C Mclaughlin | Fire Captain Paramedic Glendale, 2019 | $140,848.21 | $111,854.85 | $10,646.56 | $263,349.62 | $93,542.23 | $356,891.85 |
Lance L Menier | Fire Engineer Paramedic Glendale, 2019 | $128,138.62 | $128,183.58 | $12,520.12 | $268,842.32 | $83,033.62 | $351,875.94 |
Reggie Lorincz | Fire Captain Paramedic Glendale, 2019 | $130,943.92 | $111,521.77 | $6,201.45 | $248,667.14 | $98,016.26 | $346,683.40 |
John K Gilkerson | Police Lieutenant Glendale, 2019 | $166,395.85 | $0.00 | $63,357.25 | $229,753.10 | $115,598.23 | $345,351.33 |
Brian Richey | Fire Battalion Chief 40 Hr Glendale, 2019 | $189,218.09 | $22,125.22 | $12,810.30 | $224,153.61 | $121,125.43 | $345,279.04 |
Scott Mcmahon | Fire Captain Paramedic Glendale, 2019 | $146,878.71 | $99,903.67 | $3,680.14 | $250,462.52 | $89,446.69 | $339,909.21 |
Jeffrey T Brooks | Fire Captain Paramedic Glendale, 2019 | $152,268.02 | $90,458.08 | $10,571.52 | $253,297.62 | $85,802.57 | $339,100.19 |
Jeff Ragusa | Fire Battalion Chief 40 Hr Glendale, 2019 | $185,448.75 | $23,640.36 | $11,221.17 | $220,310.28 | $118,465.93 | $338,776.21 |
James J Deans | Electrical Line Mechanic Glendale, 2019 | $109,459.46 | $118,179.30 | $55,400.49 | $283,039.25 | $54,025.84 | $337,065.09 |
Tigran Topadzhikyan | Police Lieutenant Glendale, 2019 | $167,979.13 | $0.00 | $47,804.84 | $215,783.97 | $120,751.14 | $336,535.11 |
Edward Marquez | Fire Captain Paramedic Glendale, 2019 | $145,105.33 | $92,059.00 | $3,000.14 | $240,164.47 | $96,135.42 | $336,299.89 |
Gregg D Shaw | Fire Captain Paramedic Glendale, 2019 | $147,805.33 | $87,090.24 | $2,400.06 | $237,295.63 | $95,841.44 | $333,137.07 |
Pedro G Galindo | Firefighter Paramedic C Glendale, 2019 | $119,687.55 | $112,660.89 | $12,560.36 | $244,908.80 | $86,412.64 | $331,321.44 |
Joshua J Wofford | Police Lieutenant Glendale, 2019 | $165,279.14 | $4,723.48 | $40,242.49 | $210,245.11 | $118,478.92 | $328,724.03 |
Philip S Lanzafame | Dir Of Community Development Glendale, 2019 | $214,248.39 | $0.00 | $22,777.88 | $237,026.27 | $88,899.00 | $325,925.27 |
Timothy Oswandel | Police Lieutenant Glendale, 2019 | $164,979.15 | $1,172.76 | $38,544.16 | $204,696.07 | $120,751.14 | $325,447.21 |
Steven R Genovese | Fire Captain Paramedic Glendale, 2019 | $140,649.59 | $85,037.86 | $2,301.39 | $227,988.84 | $95,841.45 | $323,830.29 |
Joseph M Donnelly | Fire Captain Paramedic Glendale, 2019 | $150,224.79 | $69,198.83 | $9,950.95 | $229,374.57 | $94,268.38 | $323,642.95 |
Robert William | Police Lieutenant Glendale, 2019 | $161,479.10 | $10,831.41 | $31,701.22 | $204,011.73 | $118,562.14 | $322,573.87 |
Cody G Bufkin | Electrical Line Mechanic Sp I Glendale, 2019 | $117,730.92 | $124,101.31 | $31,678.55 | $273,510.78 | $48,964.85 | $322,475.63 |
Andrew C Jenks | Police Lieutenant Glendale, 2019 | $165,279.09 | $0.00 | $35,842.36 | $201,121.45 | $120,398.99 | $321,520.44 |
Sean T Riley | Police Lieutenant Glendale, 2019 | $166,430.39 | $0.00 | $39,674.43 | $206,104.82 | $115,279.09 | $321,383.91 |
Christian J Hauptmann | Police Sergeant Glendale, 2019 | $136,211.82 | $71,559.26 | $23,038.49 | $230,809.57 | $90,554.92 | $321,364.49 |
Danny L Carver | Police Lieutenant Glendale, 2019 | $163,848.85 | $743.39 | $35,946.99 | $200,539.23 | $120,527.90 | $321,067.13 |
Karlow Y Krikor | Fire Engineer Paramedic Glendale, 2019 | $121,892.18 | $96,421.31 | $12,960.28 | $231,273.77 | $89,186.72 | $320,460.49 |
Stephen L Dobbs | Fire Captain Paramedic Glendale, 2019 | $145,105.33 | $68,991.60 | $6,840.08 | $220,937.01 | $98,016.26 | $318,953.27 |
Antonio F Castro | Fire Engineer Glendale, 2019 | $117,795.94 | $109,256.08 | $7,620.26 | $234,672.28 | $82,253.23 | $316,925.51 |
Rafael Quintero | Police Lieutenant Glendale, 2019 | $166,026.41 | $1,130.21 | $44,134.77 | $211,291.39 | $104,254.67 | $315,546.06 |
Brian S Murphy | Fire Battalion Chief 40 Hr Glendale, 2019 | $162,442.39 | $26,450.33 | $20,307.35 | $209,200.07 | $105,968.58 | $315,168.65 |
Ann M Maurer | Chief Asst City Attorney Glendale, 2019 | $225,209.82 | $0.00 | $11,001.78 | $236,211.60 | $77,806.91 | $314,018.51 |
Derek Tamburro | Fire Captain Paramedic Glendale, 2019 | $145,105.33 | $64,777.24 | $6,300.32 | $216,182.89 | $97,751.90 | $313,934.79 |
Brian J Julian | Fire Battalion Chief Glendale, 2019 | $172,470.84 | $20,692.55 | $9,899.80 | $203,063.19 | $110,002.38 | $313,065.57 |
Gillian Van Muyden | Chief Asst City Attorney Glendale, 2019 | $226,109.82 | $0.00 | $7,614.12 | $233,723.94 | $77,806.93 | $311,530.87 |
Christopher C Mays | Firefighter Paramedic C Glendale, 2019 | $117,687.58 | $101,224.96 | $8,170.32 | $227,082.86 | $83,973.64 | $311,056.50 |
Scott D Byrne | Police Sergeant Glendale, 2019 | $130,901.35 | $51,782.61 | $30,795.41 | $213,479.37 | $96,743.78 | $310,223.15 |
Jeffrey Albrecht | Police Sergeant Glendale, 2019 | $130,417.27 | $54,396.81 | $26,217.23 | $211,031.31 | $99,189.15 | $310,220.46 |
Gabriel Vaca | Fire Captain Paramedic Glendale, 2019 | $142,184.05 | $72,229.31 | $4,196.63 | $218,609.99 | $91,046.31 | $309,656.30 |
Recent Comments